<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i need a bridge</title>
	<atom:link href="http://blog.tesmer.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tesmer.org</link>
	<description>tech, baking, beer, motorcycles, and memes, not necessarily in that order</description>
	<lastBuildDate>Thu, 16 May 2013 12:20:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google I/O collects data using over 500 networked sensors</title>
		<link>http://blog.tesmer.org/2013/05/google-io-collects-data-using-over-500-networked-sensors/</link>
		<comments>http://blog.tesmer.org/2013/05/google-io-collects-data-using-over-500-networked-sensors/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:20:35 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[iot]]></category>

		<guid isPermaLink="false">http://blog.tesmer.org/?p=647</guid>
		<description><![CDATA[I hypothesize that the next phase is an app that does this for them without the discrete sensor devices. &#8220;At its developer conference, the company has a set up a network of 525 sensor motes. Each small electronics board monitors &#8230; <a href="http://blog.tesmer.org/2013/05/google-io-collects-data-using-over-500-networked-sensors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I hypothesize that the next phase is an app that does this for them without the discrete sensor devices.</p>
<p>&#8220;At its developer conference, the company has a set up a network of 525 sensor motes. Each small electronics board monitors temperature, humidity, ambient light levels, air quality, audio noise, and radio-frequency noise. And with footstep detectors, some monitor where people are going at the conference, too.&#8221;</p>
<p><a href="http://news.cnet.com/8301-1023_3-57584514-93/sensor-motes-sniff-out-google-i-o-data-trends/">http://news.cnet.com/8301-1023_3-57584514-93/sensor-motes-sniff-out-google-i-o-data-trends/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tesmer.org/2013/05/google-io-collects-data-using-over-500-networked-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Ready for First Brew</title>
		<link>http://blog.tesmer.org/2013/04/getting-ready-for-first-brew/</link>
		<comments>http://blog.tesmer.org/2013/04/getting-ready-for-first-brew/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 03:59:19 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Zymurgy]]></category>

		<guid isPermaLink="false">http://blog.tesmer.org/?p=643</guid>
		<description><![CDATA[I&#8217;m going tomorrow to buy the remaining equipment I want for my first brew: a brew kettle, a propane burner, and the grainbill for my first brewed beer: a Belgian Dubble. These are the aroma standards for a Belgian Dubble: Aroma: Complex, &#8230; <a href="http://blog.tesmer.org/2013/04/getting-ready-for-first-brew/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m going tomorrow to buy the remaining equipment I want for my first brew: a brew kettle, a propane burner, and the grainbill for my first brewed beer: a Belgian Dubble.</p>
<p>These are the aroma <a href="http://www.bjcp.org/2008styles/style18.php#1b">standards for a Belgian Dubble</a>:</p>
<blockquote><p><b>Aroma:</b> Complex, rich malty sweetness; malt may have hints of chocolate, caramel and/or toast (but never roasted or burnt aromas). Moderate fruity esters (usually including raisins and plums, sometimes also dried cherries). Esters sometimes include banana or apple. Spicy phenols and higher alcohols are common (may include light clove and spice, peppery, rose-like and/or perfumy notes). Spicy qualities can be moderate to very low. Alcohol, if present, is soft and never hot or solventy. A small number of examples may include a low noble hop aroma, but hops are usually absent. No diacetyl.</p></blockquote>
<p><span style="font-size: medium;"><span style="line-height: 24px;">How amazing does that sound?</span></span></p>
<p>I&#8217;m not particularly interested in a perfumey beer. I&#8217;m more interested in a mildly spicy beer, perhaps with a little banana sweetness.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tesmer.org/2013/04/getting-ready-for-first-brew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love the Internet</title>
		<link>http://blog.tesmer.org/2013/03/i-love-the-internet/</link>
		<comments>http://blog.tesmer.org/2013/03/i-love-the-internet/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 01:07:58 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://blog.tesmer.org/?p=610</guid>
		<description><![CDATA[I read a few tweets tonight from people about a new show: &#8220;Are You Tougher than a Boy Scout&#8221;. This is where it gets cool: I looked it up on my DVR using an app on my phone an set &#8230; <a href="http://blog.tesmer.org/2013/03/i-love-the-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I read a few tweets tonight from people about a new show: &#8220;Are You Tougher than a Boy Scout&#8221;. </p>
<p>This is where it gets cool: I looked it up on my DVR using an app on my phone an set it to record. It will be there when I get home.</p>
<p>Even just 5 years ago, this transaction would not have been as seamless, and less than 10 years ago: impossible.</p>
<p>I love technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tesmer.org/2013/03/i-love-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Spare Two Minutes?</title>
		<link>http://blog.tesmer.org/2013/02/can-you-spare-two-minutes/</link>
		<comments>http://blog.tesmer.org/2013/02/can-you-spare-two-minutes/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 14:21:13 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[r]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[whimsy]]></category>

		<guid isPermaLink="false">http://blog.tesmer.org/?p=607</guid>
		<description><![CDATA[Whimsy and statistics: unlikely bedfellows. <a href="http://blog.tesmer.org/2013/02/can-you-spare-two-minutes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Learning R is one of my goals in 2013. I&#8217;m surrounded by data in my day job, and not that I actually get dirty with the data, but I work with people who do, and if I can help them to do what they do more efficiently (i.e. faster) or more effectively (i.e. with less failures) then I&#8217;m doing good. So that&#8217;s my background here.</p>
<p>I watched a few of these, but this one is my favorite so far: <a href="http://www.screenr.com/hP28">how to generate basic descriptive statistics in r</a>.</p>
<p><iframe src="http://www.screenr.com/embed/hP28" height="396" width="650" frameborder="0"></iframe></p>
<p>This may be the only time in my life when I use &#8220;whimsy&#8221; and &#8220;statistics&#8221; in the same sentence. Brace yourself: <a href="http://www.twotorials.com/">Adam Damico</a> uses whimsy to make learning a statistics package fun. There, I said it. Now go enjoy those videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tesmer.org/2013/02/can-you-spare-two-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakin&#8217; the Law</title>
		<link>http://blog.tesmer.org/2013/02/breakin-the-law/</link>
		<comments>http://blog.tesmer.org/2013/02/breakin-the-law/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 13:46:11 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[tinfoilhat]]></category>

		<guid isPermaLink="false">http://blog.tesmer.org/?p=600</guid>
		<description><![CDATA[I&#8217;ve had this conversation with my wife (who&#8217;s an attorney, thankyouverymuch) at least once. She used to operate under this philosophy of &#8220;where there&#8217;s smoke, there&#8217;s fire.&#8221; I tried to explain to her that she had no idea how many &#8230; <a href="http://blog.tesmer.org/2013/02/breakin-the-law/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve had this conversation with my wife (who&#8217;s an attorney, <em>thankyouverymuch</em>) at least once. She used to operate under this philosophy of &#8220;where there&#8217;s smoke, there&#8217;s fire.&#8221; I tried to explain to her that she had no idea how many laws she was violating on a daily basis. The easy to explain ones &#8211; like speeding &#8211; didn&#8217;t seem to engage the conversation. I tried to explain to her that speeding is like the &#8220;smoke&#8221; she claims is a positive indicator of criminal activity.</p>
<p>The risk as I see it is that our society is changing from a society of explorers, thinkers, makers, and doers &#8211; people who did what they wanted and tried new things without asking for permission &#8211; to one where everything, yes <strong>lots of simple things </strong>are illegal and you&#8217;re basically just skating around hoping to not get caught. There didn&#8217;t used to be rules for everything. Now there are. And a lot of them cost you a lot to defend against. Almost enough to make you want to stay in bed.</p>
<p>I constantly wonder if things various things (like beer) would be invented today, given the risks of creating a substance that causes intoxication, or the infringement of someone else&#8217;s intellectual property on the transformation of water, hops, and barley into beer.</p>
<p>What can we do about this? Stop trying to legislate everything. Seriously. Instead of making new laws, why don&#8217;t we enforce the ones we have? And stop trying to legislate behaviors. Legislate outcomes. Let people deal with their own behaviors. I believe people are inherently good.</p>
<p>Oh, btw, here&#8217;s a <a href="http://www.gocomics.com/tomthedancingbug/2013/02/01" target="_blank">fun comic</a> from Tom The Dancing Bug that explains in a lighthearted way how you&#8217;re probably breaking at least one federal law today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tesmer.org/2013/02/breakin-the-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Dust Girl (Shot in 1000FPS video)</title>
		<link>http://blog.tesmer.org/2013/01/cold-dust-girl-shot-in-1000fps-video/</link>
		<comments>http://blog.tesmer.org/2013/01/cold-dust-girl-shot-in-1000fps-video/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 18:45:25 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://blog.tesmer.org/?p=597</guid>
		<description><![CDATA[Sure, its from 2007, but its a catchy song with a neat video. MUSIC VIDEO FOR HEY CHAMP &#8220;COLD DUST GIRL&#8221; from MTP, Inc. (Michael Thelin Produc on Vimeo.]]></description>
				<content:encoded><![CDATA[<p>Sure, its from 2007, but its a catchy song with a neat video.</p>
<p><iframe src="http://player.vimeo.com/video/7818847?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" height="269" width="500" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/7818847">MUSIC VIDEO FOR HEY CHAMP &#8220;COLD DUST GIRL&#8221;</a> from <a href="http://vimeo.com/michaelthelin">MTP, Inc. (Michael Thelin Produc</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tesmer.org/2013/01/cold-dust-girl-shot-in-1000fps-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Trees</title>
		<link>http://blog.tesmer.org/2013/01/comparing-trees/</link>
		<comments>http://blog.tesmer.org/2013/01/comparing-trees/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 20:28:40 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[Geekery]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[data structure]]></category>
		<category><![CDATA[pcf]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://blog.tesmer.org/?p=566</guid>
		<description><![CDATA[No, not those kind of trees. I&#8217;m talking about trees a-la computer science trees. Yeah, those. The ones that consist of nodes and paths, and help to store, sort, and process data. The same ones that enable Facebook&#8217;s Graph Search. &#8230; <a href="http://blog.tesmer.org/2013/01/comparing-trees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>No, not <a href="http://www.arborday.org/trees/">those kind</a> of trees. I&#8217;m talking about trees a-la <a href="http://en.wikipedia.org/wiki/Tree_%28data_structure%29">computer science trees</a>. Yeah, those. The ones that consist of nodes and paths, and help to store, sort, and process data. The same ones that enable Facebook&#8217;s <a href="https://www.facebook.com/about/graphsearch">Graph Search</a>.</p>
<p>Have you ever tried to solve this problem? It&#8217;s not a trivial one to solve. But the results are pretty important, at least in what I do.</p>
<p>Here&#8217;s the problem: given two trees of arbitrary complexity, identify a similarness quotient of the two trees, where 0 indicates that they&#8217;re completely different and 1 indicates that they&#8217;re exactly the same.</p>
<p>My trees are basically hierarchical data sets that represent the <a href="http://www.apqc.org/pcf">process classification framework</a>, a hierarchical functional decomposition of business processes. I need to compare these trees because each release of the PCF is slightly different than the previous one, and I need an easy way to identify these differences.</p>
<div id="attachment_595" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.tesmer.org/wp-content/uploads/2013/01/tree.png"><img class="size-medium wp-image-595" alt="Tree Graph of blog.tesmer.org on 2013-01-26" src="http://blog.tesmer.org/wp-content/uploads/2013/01/tree-300x283.png" width="300" height="283" /></a><p class="wp-caption-text">The black dot on the bottom right is the root node. The image was generated by this tool: <a href="http://www.aharef.info/static/htmlgraph/">http://www.aharef.info/static/htmlgraph/</a></p></div>
<p>Right now, comparing these trees is a manual process involving a lot of copying and pasting, and some Excel wizardry.</p>
<p>The algorithm I&#8217;m envisioning is one that will be used recursively. It will operate on nodes of arbitrary complexity (i.e. the node may carry arbitrary information, and the algorithm will consider it all in making the comparisons). It will operate on trees of arbitrary topology and depth. The similarity quotient will depend on how many of the node attributes are the same across the various nodes and how much the topology is the same across the two trees.</p>
<p>I can&#8217;t seem to find any relatively simple examples of this work, but I&#8217;m open minded. Have you seen such an algorithm or can you point me in the right direction?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tesmer.org/2013/01/comparing-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Facebook App</title>
		<link>http://blog.tesmer.org/2013/01/my-first-facebook-app/</link>
		<comments>http://blog.tesmer.org/2013/01/my-first-facebook-app/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 06:44:57 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.tesmer.org/?p=591</guid>
		<description><![CDATA[I feel like a kindergartner with a new Erector set. I just installed the Facebook plugin to my WordPress blog. This involved me creating an app on Facebook and copy/pasting a few simple values from here and there. Now when &#8230; <a href="http://blog.tesmer.org/2013/01/my-first-facebook-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I feel like a kindergartner with a new Erector set.</p>
<p>I just installed the Facebook plugin to my WordPress blog. This involved me creating an app on Facebook and copy/pasting a few simple values from here and there. Now when I make a post on Facebook, you can read it on my wall. I already had Twitter integration set up. Next I&#8217;m going to get <a href="https://dev.twitter.com/docs/cards">Twitter Cards</a> working. Then maybe LinkedIn connectivity with the blog.</p>
<p>This level of integration a few years ago would have required a lot more coding. Now it just took a few dedicated minutes and some curiosity.</p>
<p><iframe src="http://www.youtube.com/embed/8wfG8ngFvPk" height="315" width="420" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tesmer.org/2013/01/my-first-facebook-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing!</title>
		<link>http://blog.tesmer.org/2013/01/testing/</link>
		<comments>http://blog.tesmer.org/2013/01/testing/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 06:36:16 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://blog.tesmer.org/?p=588</guid>
		<description><![CDATA[This is a test.]]></description>
				<content:encoded><![CDATA[<p>This is a test.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tesmer.org/2013/01/testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect for Gasparilla Season!</title>
		<link>http://blog.tesmer.org/2013/01/perfect-for-gasparilla-season/</link>
		<comments>http://blog.tesmer.org/2013/01/perfect-for-gasparilla-season/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 14:33:32 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[gasparilla]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://blog.tesmer.org/?p=582</guid>
		<description><![CDATA[It&#8217;s a pirate themed bedroom sheet set and curtains! http://www.beyond-bedding.com/pirate-ship-boys-kids-bedding-set.html &#160;]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s a pirate themed bedroom sheet set and curtains!</p>
<p><a href="http://www.beyond-bedding.com/pirate-ship-boys-kids-bedding-set.html"><a href="http://blog.tesmer.org/wp-content/uploads/2013/01/yhst-95552160618728_2246_252466258.jpg"><img class="aligncenter size-medium wp-image-586" alt="Pirate Themed Bedroom Set" src="http://blog.tesmer.org/wp-content/uploads/2013/01/yhst-95552160618728_2246_252466258-300x256.jpg" width="300" height="256" /></a></a></p>
<p><a href="http://www.beyond-bedding.com/pirate-ship-boys-kids-bedding-set.html">http://www.beyond-bedding.com/pirate-ship-boys-kids-bedding-set.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tesmer.org/2013/01/perfect-for-gasparilla-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
