<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for i need a bridge</title>
	<atom:link href="http://blog.tesmer.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tesmer.org</link>
	<description>tech, baking, beer, motorcycles, and memes, not necessarily in that order</description>
	<lastBuildDate>Wed, 09 Jan 2013 14:56:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Internet of Things and the Age of Context by Chris Taylor</title>
		<link>http://blog.tesmer.org/2013/01/internet-of-things-and-the-age-of-context/comment-page-1/#comment-1440</link>
		<dc:creator>Chris Taylor</dc:creator>
		<pubDate>Wed, 09 Jan 2013 14:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tesmer.org/?p=511#comment-1440</guid>
		<description><![CDATA[John, this is probably the most plain English explanation of the IoT that I&#039;ve read. You have a gift. If I only read the first line of each paragraph I&#039;d walk away knowing more. 

The I0T is the maturation of the Internet and my favorite quote came from a Gartner conference, where a speaker said, &quot;There are 2B people connected now. We expect 50B sensors and other non-humans to join them in five years. What does the world look like with 52B humans and non-humans connected?&quot;]]></description>
		<content:encoded><![CDATA[<p>John, this is probably the most plain English explanation of the IoT that I&#8217;ve read. You have a gift. If I only read the first line of each paragraph I&#8217;d walk away knowing more. </p>
<p>The I0T is the maturation of the Internet and my favorite quote came from a Gartner conference, where a speaker said, &#8220;There are 2B people connected now. We expect 50B sensors and other non-humans to join them in five years. What does the world look like with 52B humans and non-humans connected?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What I Learned at Startup Tampa; or: Almost the Best $99 I ever Spent by davidHarrisMEd learning consultant instructional design concept development Tampa Bay » Lessons learned at StartUp Tampa</title>
		<link>http://blog.tesmer.org/2011/07/what-i-learned-at-startup-tampa-or-almost-the-best-99-i-ever-spent/comment-page-1/#comment-83</link>
		<dc:creator>davidHarrisMEd learning consultant instructional design concept development Tampa Bay » Lessons learned at StartUp Tampa</dc:creator>
		<pubDate>Sat, 16 Jul 2011 11:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tesmer.org/?p=457#comment-83</guid>
		<description><![CDATA[[...] Tesmer has a great post about the lessons he learned at StartUp Tampa working on Team Locaster.  Here is his [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Tesmer has a great post about the lessons he learned at StartUp Tampa working on Team Locaster.  Here is his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What I Learned at Startup Tampa; or: Almost the Best $99 I ever Spent by Kim Randall</title>
		<link>http://blog.tesmer.org/2011/07/what-i-learned-at-startup-tampa-or-almost-the-best-99-i-ever-spent/comment-page-1/#comment-82</link>
		<dc:creator>Kim Randall</dc:creator>
		<pubDate>Sat, 16 Jul 2011 00:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tesmer.org/?p=457#comment-82</guid>
		<description><![CDATA[Startup Weekend was an amazingly inspiring weekend for everyone. It was impressive to watch ideas grow into businesses over the course of 54 hours. Looking forward to next years already!]]></description>
		<content:encoded><![CDATA[<p>Startup Weekend was an amazingly inspiring weekend for everyone. It was impressive to watch ideas grow into businesses over the course of 54 hours. Looking forward to next years already!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It would surely ruin everyone&#8217;s day if Nuclear Boy pooped by John G Tesmer</title>
		<link>http://blog.tesmer.org/2011/03/it-would-surely-ruin-everyones-day-if-nuclear-boy-pooped/comment-page-1/#comment-38</link>
		<dc:creator>John G Tesmer</dc:creator>
		<pubDate>Sun, 20 Mar 2011 16:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tesmer.org/?p=400#comment-38</guid>
		<description><![CDATA[This was mentioned on &quot;Wait, Wait, Don&#039;t Tell Me!&quot; today!]]></description>
		<content:encoded><![CDATA[<p>This was mentioned on &#8220;Wait, Wait, Don&#8217;t Tell Me!&#8221; today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A cool Hadoop presentation by jake</title>
		<link>http://blog.tesmer.org/2010/10/a-cool-hadoop-presentation/comment-page-1/#comment-20</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Sun, 17 Oct 2010 23:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tesmer.org/?p=362#comment-20</guid>
		<description><![CDATA[thanks for the shout out, and glad you found the presentation useful.

btw, code for the examples are here: &lt;a href=&quot;http://bit.ly/cERkQE&quot; rel=&quot;nofollow&quot;&gt;http://github.com/jhofman/icwsm2010_tutorial&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>thanks for the shout out, and glad you found the presentation useful.</p>
<p>btw, code for the examples are here: <a href="http://bit.ly/cERkQE" rel="nofollow">http://github.com/jhofman/icwsm2010_tutorial</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Italian Friends by john</title>
		<link>http://blog.tesmer.org/2010/09/italian-friends/comment-page-1/#comment-10</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 23 Sep 2010 03:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tesmer.org/?p=343#comment-10</guid>
		<description><![CDATA[I&#039;ve got a Brazilian friend like this...]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a Brazilian friend like this&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
